Usage Statistics for www.silvervision.at

Summary Period: January 2022
Generated 01-Feb-2022 03:18 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 63368
Total Files 13083
Total Pages 51777
Total Visits 3933
Total KBytes 462142
Total Unique Sites 2841
Total Unique URLs 20
Total Unique Referrers 107
Total Unique User Agents 182
. Avg Max
Hits per Hour 85 1500
Hits per Day 2044 7626
Files per Day 422 1088
Pages per Day 1670 5541
Sites per Day 91 332
Visits per Day 126 351
KBytes per Day 14908 64895
Hits by Response Code
Code 200 - OK 20.65% 13083
Code 302 - Found 34.06% 21582
Code 404 - Not Found 45.30% 28703

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 1789 2.82% 21 0.16% 1462 2.82% 93 2.36% 48 1.69% 386 0.08%
2 2112 3.33% 271 2.07% 1704 3.29% 82 2.08% 58 2.04% 10964 2.37%
3 1843 2.91% 18 0.14% 1493 2.88% 53 1.35% 46 1.62% 297 0.06%
4 1800 2.84% 7 0.05% 1485 2.87% 53 1.35% 30 1.06% 274 0.06%
5 1658 2.62% 38 0.29% 1485 2.87% 53 1.35% 38 1.34% 1607 0.35%
6 2353 3.71% 642 4.91% 2085 4.03% 50 1.27% 42 1.48% 33523 7.25%
7 3395 5.36% 1088 8.32% 2750 5.31% 76 1.93% 73 2.57% 60539 13.10%
8 1669 2.63% 68 0.52% 1492 2.88% 39 0.99% 28 0.99% 890 0.19%
9 2141 3.38% 201 1.54% 1859 3.59% 45 1.14% 34 1.20% 10569 2.29%
10 2650 4.18% 691 5.28% 2252 4.35% 62 1.58% 53 1.87% 42812 9.26%
11 7626 12.03% 375 2.87% 5541 10.70% 66 1.68% 59 2.08% 23147 5.01%
12 5563 8.78% 11 0.08% 4546 8.78% 72 1.83% 48 1.69% 307 0.07%
13 5605 8.85% 282 2.16% 4104 7.93% 78 1.98% 66 2.32% 10543 2.28%
14 2427 3.83% 281 2.15% 2158 4.17% 45 1.14% 33 1.16% 17892 3.87%
15 2283 3.60% 271 2.07% 2025 3.91% 57 1.45% 46 1.62% 17613 3.81%
16 2756 4.35% 982 7.51% 2526 4.88% 68 1.73% 56 1.97% 64895 14.04%
17 2648 4.18% 1054 8.06% 2509 4.85% 239 6.08% 206 7.25% 59786 12.94%
18 1021 1.61% 549 4.20% 813 1.57% 287 7.30% 277 9.75% 18167 3.93%
19 1932 3.05% 803 6.14% 1578 3.05% 190 4.83% 176 6.20% 18078 3.91%
20 1381 2.18% 905 6.92% 1151 2.22% 82 2.08% 66 2.32% 17945 3.88%
21 684 1.08% 492 3.76% 626 1.21% 250 6.36% 238 8.38% 18493 4.00%
22 1590 2.51% 567 4.33% 1009 1.95% 351 8.92% 332 11.69% 18212 3.94%
23 1335 2.11% 474 3.62% 881 1.70% 227 5.77% 206 7.25% 7556 1.63%
24 888 1.40% 529 4.04% 783 1.51% 255 6.48% 241 8.48% 500 0.11%
25 1626 2.57% 495 3.78% 1151 2.22% 218 5.54% 203 7.15% 876 0.19%
26 484 0.76% 425 3.25% 451 0.87% 136 3.46% 146 5.14% 657 0.14%
27 840 1.33% 534 4.08% 717 1.38% 199 5.06% 189 6.65% 1532 0.33%
28 514 0.81% 448 3.42% 475 0.92% 166 4.22% 174 6.12% 2659 0.58%
29 375 0.59% 340 2.60% 352 0.68% 163 4.14% 179 6.30% 695 0.15%
30 230 0.36% 184 1.41% 205 0.40% 165 4.20% 180 6.34% 550 0.12%
31 150 0.24% 37 0.28% 109 0.21% 58 1.47% 59 2.08% 178 0.04%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1962 3.10% 13 403 3.08% 53 1661 3.21% 418 12943 2.80%
1 63 1978 3.12% 12 381 2.91% 52 1632 3.15% 477 14781 3.20%
2 62 1951 3.08% 15 494 3.78% 53 1660 3.21% 661 20480 4.43%
3 61 1897 2.99% 15 481 3.68% 53 1668 3.22% 667 20662 4.47%
4 63 1978 3.12% 17 530 4.05% 55 1718 3.32% 693 21469 4.65%
5 87 2709 4.28% 17 532 4.07% 77 2396 4.63% 732 22680 4.91%
6 89 2778 4.38% 19 591 4.52% 73 2270 4.38% 729 22595 4.89%
7 82 2571 4.06% 19 618 4.72% 65 2042 3.94% 769 23828 5.16%
8 100 3115 4.92% 21 667 5.10% 82 2549 4.92% 774 24007 5.19%
9 117 3654 5.77% 21 665 5.08% 93 2899 5.60% 798 24753 5.36%
10 91 2822 4.45% 21 675 5.16% 76 2357 4.55% 813 25190 5.45%
11 85 2661 4.20% 19 595 4.55% 74 2304 4.45% 681 21104 4.57%
12 93 2895 4.57% 20 624 4.77% 76 2360 4.56% 695 21548 4.66%
13 96 2995 4.73% 19 599 4.58% 82 2563 4.95% 671 20802 4.50%
14 103 3201 5.05% 18 582 4.45% 78 2444 4.72% 658 20396 4.41%
15 107 3345 5.28% 19 615 4.70% 89 2784 5.38% 664 20575 4.45%
16 79 2455 3.87% 20 624 4.77% 68 2128 4.11% 654 20271 4.39%
17 71 2228 3.52% 19 612 4.68% 60 1863 3.60% 665 20611 4.46%
18 103 3210 5.07% 17 547 4.18% 83 2578 4.98% 576 17863 3.87%
19 84 2607 4.11% 15 488 3.73% 64 1988 3.84% 475 14723 3.19%
20 65 2040 3.22% 14 437 3.34% 54 1690 3.26% 400 12391 2.68%
21 110 3431 5.41% 13 431 3.29% 81 2517 4.86% 407 12618 2.73%
22 93 2900 4.58% 14 449 3.43% 67 2087 4.03% 419 12977 2.81%
23 64 1985 3.13% 14 443 3.39% 52 1619 3.13% 415 12876 2.79%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 6975 11.01% 446379 96.59% /stats/usage_202201.html
2 5896 9.30% 3856 0.83% /
3 59 0.09% 321 0.07% /stats/
4 37 0.06% 2659 0.58% /stats/usage_202110.html
5 26 0.04% 1883 0.41% /stats/usage_202111.html
6 18 0.03% 1027 0.22% /stats/webalizer.current
7 17 0.03% 1301 0.28% /stats/usage_202112.html
8 7 0.01% 24 0.01% /stats/daily_usage_202201.png
9 7 0.01% 15 0.00% /stats/hourly_usage_202201.png
10 6 0.01% 13 0.00% /stats/ctry_usage_202201.png
11 4 0.01% 9 0.00% /stats/ctry_usage_202111.png
12 4 0.01% 12 0.00% /stats/daily_usage_202110.png
13 4 0.01% 15 0.00% /stats/daily_usage_202111.png
14 4 0.01% 15 0.00% /stats/daily_usage_202112.png
15 4 0.01% 9 0.00% /stats/hourly_usage_202110.png
16 3 0.00% 7 0.00% /stats/ctry_usage_202110.png
17 3 0.00% 7 0.00% /stats/ctry_usage_202112.png
18 3 0.00% 6 0.00% /stats/hourly_usage_202111.png
19 3 0.00% 6 0.00% /stats/hourly_usage_202112.png
20 3 0.00% 7 0.00% /stats/usage.png

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 6975 11.01% 446379 96.59% /stats/usage_202201.html
2 5896 9.30% 3856 0.83% /
3 37 0.06% 2659 0.58% /stats/usage_202110.html
4 26 0.04% 1883 0.41% /stats/usage_202111.html
5 17 0.03% 1301 0.28% /stats/usage_202112.html
6 18 0.03% 1027 0.22% /stats/webalizer.current
7 59 0.09% 321 0.07% /stats/
8 7 0.01% 24 0.01% /stats/daily_usage_202201.png
9 4 0.01% 15 0.00% /stats/daily_usage_202112.png
10 7 0.01% 15 0.00% /stats/hourly_usage_202201.png

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 5896 9.30% 2794 97.22% /
2 59 0.09% 25 0.87% /stats/
3 6975 11.01% 25 0.87% /stats/usage_202201.html
4 26 0.04% 12 0.42% /stats/usage_202111.html
5 37 0.06% 11 0.38% /stats/usage_202110.html
6 17 0.03% 7 0.24% /stats/usage_202112.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 5896 9.30% 2776 96.96% /
2 59 0.09% 29 1.01% /stats/
3 6975 11.01% 25 0.87% /stats/usage_202201.html
4 37 0.06% 13 0.45% /stats/usage_202110.html
5 26 0.04% 13 0.45% /stats/usage_202111.html
6 17 0.03% 7 0.24% /stats/usage_202112.html

Top 30 of 107 Total Referrers
# Hits Referrer
1 30003 47.35% - (Direct Request)
2 5271 8.32% http://hr-2b.ru/
3 5167 8.15% https://www.ivyevent.ru/
4 2669 4.21% https://vds-shop.com/vps-kvm.html
5 2627 4.15% https://vds-shop.com/windows.html
6 2622 4.14% https://vds-shop.com/smtp.html
7 2608 4.12% https://vds-shop.com/
8 1790 2.82% https://buyviagraonline.buzz/
9 1563 2.47% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
10 1073 1.69% https://www.maquestionmedicale.fr
11 728 1.15% https://melissadfelix.com/
12 699 1.10% https://hydraruzxpsnew4af.top
13 665 1.05% https://xn--hydrarzxpnew4af-hw5h.com
14 663 1.05% https://xn--hydr2wb-dn4cki.com
15 652 1.03% https://hydraruszsxpnew4af.xyz
16 637 1.01% https://xn--hdraruzxspnev4af-fh2i.com
17 412 0.65% https://hydraruzxpsnew4af.xyz
18 394 0.62% https://hydraruzspsnew4af.com
19 381 0.60% https://hydraruzspsnew4af.xyz
20 378 0.60% https://xn--hdraruzpnew4af-vq9g.com
21 372 0.59% https://xn--hdraruxzpnew4af-n35h.com
22 366 0.58% https://xn--hydraruzxpnw4af-ic5h.com
23 316 0.50% https://stromectol.us/
24 254 0.40% https://expertreviewplugin.ru/
25 239 0.38% https://ivermectin.buzz/
26 207 0.33% https://onion.xn--hdraruxzpnew4af-n35h.com
27 193 0.30% https://buygenericviagra.buzz/
28 67 0.11% http://silvervision.at
29 32 0.05% silvervision.at
30 21 0.03% binance.com

Top 15 of 182 Total User Agents
# Hits User Agent
1 13348 21.06% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 11813 18.64% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 1802 2.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1795 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 1777 2.80% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
6 1738 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 925 1.46% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 913 1.44% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 908 1.43% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 903 1.43% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 899 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 895 1.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 894 1.41% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 891 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 891 1.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 63368 100.00% 13083 100.00% 462142 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23