Usage Statistics for www.silvervision.at

Summary Period: March 2022
Generated 01-Apr-2022 03:42 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 10592
Total Files 6029
Total Pages 8501
Total Visits 1478
Total KBytes 335940
Total Unique Sites 834
Total Unique URLs 28
Total Unique Referrers 95
Total Unique User Agents 244
. Avg Max
Hits per Hour 14 253
Hits per Day 341 894
Files per Day 194 435
Pages per Day 274 845
Sites per Day 26 69
Visits per Day 47 90
KBytes per Day 10837 23881
Hits by Response Code
Code 200 - OK 56.92% 6029
Code 302 - Found 9.43% 999
Code 304 - Not Modified 0.04% 4
Code 400 - Bad Request 0.01% 1
Code 404 - Not Found 33.60% 3559

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 337 3.18% 147 2.44% 250 2.94% 49 3.32% 67 8.03% 7785 2.32%
2 332 3.13% 194 3.22% 246 2.89% 39 2.64% 58 6.95% 14174 4.22%
3 401 3.79% 333 5.52% 360 4.23% 34 2.30% 44 5.28% 21031 6.26%
4 409 3.86% 334 5.54% 369 4.34% 38 2.57% 33 3.96% 17694 5.27%
5 654 6.17% 323 5.36% 553 6.51% 40 2.71% 60 7.19% 16042 4.78%
6 894 8.44% 300 4.98% 845 9.94% 18 1.22% 30 3.60% 15920 4.74%
7 497 4.69% 392 6.50% 426 5.01% 69 4.67% 69 8.27% 21642 6.44%
8 465 4.39% 393 6.52% 416 4.89% 59 3.99% 36 4.32% 23022 6.85%
9 444 4.19% 398 6.60% 411 4.83% 59 3.99% 44 5.28% 23128 6.88%
10 567 5.35% 435 7.22% 520 6.12% 90 6.09% 50 6.00% 23881 7.11%
11 442 4.17% 383 6.35% 410 4.82% 52 3.52% 35 4.20% 22910 6.82%
12 584 5.51% 367 6.09% 516 6.07% 61 4.13% 40 4.80% 22212 6.61%
13 416 3.93% 302 5.01% 350 4.12% 56 3.79% 41 4.92% 18613 5.54%
14 493 4.65% 356 5.90% 405 4.76% 71 4.80% 53 6.35% 21572 6.42%
15 275 2.60% 116 1.92% 137 1.61% 56 3.79% 67 8.03% 6617 1.97%
16 198 1.87% 119 1.97% 175 2.06% 63 4.26% 43 5.16% 6903 2.05%
17 409 3.86% 194 3.22% 275 3.23% 70 4.74% 48 5.76% 7333 2.18%
18 171 1.61% 120 1.99% 146 1.72% 61 4.13% 44 5.28% 7204 2.14%
19 159 1.50% 105 1.74% 120 1.41% 48 3.25% 28 3.36% 7405 2.20%
20 287 2.71% 146 2.42% 177 2.08% 80 5.41% 61 7.31% 8540 2.54%
21 222 2.10% 157 2.60% 173 2.04% 65 4.40% 46 5.52% 10075 3.00%
22 133 1.26% 70 1.16% 95 1.12% 42 2.84% 41 4.92% 4039 1.20%
23 166 1.57% 38 0.63% 60 0.71% 33 2.23% 45 5.40% 1346 0.40%
24 317 2.99% 46 0.76% 214 2.52% 41 2.77% 49 5.88% 1516 0.45%
25 59 0.56% 23 0.38% 33 0.39% 22 1.49% 34 4.08% 249 0.07%
26 211 1.99% 44 0.73% 109 1.28% 17 1.15% 31 3.72% 866 0.26%
27 177 1.67% 20 0.33% 120 1.41% 21 1.42% 40 4.80% 101 0.03%
28 282 2.66% 36 0.60% 203 2.39% 31 2.10% 43 5.16% 165 0.05%
29 201 1.90% 53 0.88% 128 1.51% 42 2.84% 54 6.47% 1590 0.47%
30 197 1.86% 53 0.88% 134 1.58% 45 3.04% 51 6.12% 1541 0.46%
31 193 1.82% 32 0.53% 125 1.47% 18 1.22% 35 4.20% 824 0.25%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 459 4.33% 9 291 4.83% 11 341 4.01% 432 13378 3.98%
1 15 474 4.48% 7 235 3.90% 9 290 3.41% 450 13958 4.15%
2 13 428 4.04% 8 248 4.11% 10 339 3.99% 437 13532 4.03%
3 13 416 3.93% 8 255 4.23% 9 303 3.56% 432 13405 3.99%
4 12 396 3.74% 7 244 4.05% 9 284 3.34% 466 14437 4.30%
5 11 361 3.41% 7 238 3.95% 9 294 3.46% 451 13983 4.16%
6 11 364 3.44% 8 248 4.11% 9 291 3.42% 446 13829 4.12%
7 17 532 5.02% 7 246 4.08% 15 489 5.75% 472 14635 4.36%
8 20 630 5.95% 8 252 4.18% 16 522 6.14% 482 14939 4.45%
9 14 444 4.19% 7 243 4.03% 12 387 4.55% 476 14761 4.39%
10 15 485 4.58% 9 289 4.79% 12 400 4.71% 525 16275 4.84%
11 10 321 3.03% 7 237 3.93% 8 253 2.98% 446 13828 4.12%
12 12 381 3.60% 7 241 4.00% 8 275 3.23% 416 12894 3.84%
13 17 539 5.09% 9 306 5.08% 12 388 4.56% 422 13095 3.90%
14 10 333 3.14% 7 234 3.88% 9 290 3.41% 424 13134 3.91%
15 13 419 3.96% 7 240 3.98% 10 329 3.87% 445 13805 4.11%
16 15 486 4.59% 8 262 4.35% 12 373 4.39% 480 14882 4.43%
17 12 383 3.62% 7 239 3.96% 10 326 3.83% 458 14184 4.22%
18 17 529 4.99% 8 261 4.33% 13 414 4.87% 469 14547 4.33%
19 14 437 4.13% 7 234 3.88% 11 342 4.02% 432 13398 3.99%
20 12 372 3.51% 7 243 4.03% 10 331 3.89% 463 14366 4.28%
21 17 534 5.04% 7 241 4.00% 16 497 5.85% 459 14233 4.24%
22 12 376 3.55% 7 243 4.03% 9 304 3.58% 443 13728 4.09%
23 15 493 4.65% 8 259 4.30% 14 439 5.16% 410 12712 3.78%

Top 28 of 28 Total URLs
# Hits KBytes URL
1 4461 42.12% 278997 83.05% /stats/usage_202203.html
2 734 6.93% 471 0.14% /
3 544 5.14% 43051 12.82% /stats/usage_202202.html
4 100 0.94% 7113 2.12% /stats/usage_202110.html
5 38 0.36% 250 0.07% /stats/
6 26 0.25% 1971 0.59% /stats/usage_202201.html
7 22 0.21% 1521 0.45% /stats/usage_202111.html
8 19 0.18% 1377 0.41% /stats/usage_202112.html
9 19 0.18% 790 0.24% /stats/webalizer.current
10 7 0.07% 16 0.00% /stats/ctry_usage_202203.png
11 7 0.07% 15 0.00% /stats/hourly_usage_202203.png
12 6 0.06% 21 0.01% /stats/daily_usage_202203.png
13 4 0.04% 9 0.00% /stats/ctry_usage_202112.png
14 4 0.04% 9 0.00% /stats/ctry_usage_202202.png
15 4 0.04% 16 0.00% /stats/daily_usage_202202.png
16 4 0.04% 10 0.00% /stats/usage.png
17 3 0.03% 7 0.00% /stats/ctry_usage_202110.png
18 3 0.03% 7 0.00% /stats/ctry_usage_202111.png
19 3 0.03% 7 0.00% /stats/ctry_usage_202201.png
20 3 0.03% 11 0.00% /stats/daily_usage_202111.png
21 3 0.03% 12 0.00% /stats/daily_usage_202112.png
22 3 0.03% 12 0.00% /stats/daily_usage_202201.png
23 3 0.03% 7 0.00% /stats/hourly_usage_202110.png
24 3 0.03% 6 0.00% /stats/hourly_usage_202112.png
25 3 0.03% 7 0.00% /stats/hourly_usage_202201.png
26 3 0.03% 6 0.00% /stats/hourly_usage_202202.png
27 2 0.02% 6 0.00% /stats/daily_usage_202110.png
28 2 0.02% 4 0.00% /stats/hourly_usage_202111.png

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 4461 42.12% 278997 83.05% /stats/usage_202203.html
2 544 5.14% 43051 12.82% /stats/usage_202202.html
3 100 0.94% 7113 2.12% /stats/usage_202110.html
4 26 0.25% 1971 0.59% /stats/usage_202201.html
5 22 0.21% 1521 0.45% /stats/usage_202111.html
6 19 0.18% 1377 0.41% /stats/usage_202112.html
7 19 0.18% 790 0.24% /stats/webalizer.current
8 734 6.93% 471 0.14% /
9 38 0.36% 250 0.07% /stats/
10 6 0.06% 21 0.01% /stats/daily_usage_202203.png

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 734 6.93% 567 47.41% /
2 4461 42.12% 511 42.73% /stats/usage_202203.html
3 544 5.14% 52 4.35% /stats/usage_202202.html
4 100 0.94% 21 1.76% /stats/usage_202110.html
5 26 0.25% 13 1.09% /stats/usage_202201.html
6 38 0.36% 12 1.00% /stats/
7 22 0.21% 12 1.00% /stats/usage_202111.html
8 19 0.18% 8 0.67% /stats/usage_202112.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 734 6.93% 544 46.38% /
2 4461 42.12% 511 43.56% /stats/usage_202203.html
3 544 5.14% 52 4.43% /stats/usage_202202.html
4 100 0.94% 20 1.71% /stats/usage_202110.html
5 38 0.36% 13 1.11% /stats/
6 26 0.25% 13 1.11% /stats/usage_202201.html
7 22 0.21% 12 1.02% /stats/usage_202111.html
8 19 0.18% 8 0.68% /stats/usage_202112.html

Top 30 of 95 Total Referrers
# Hits Referrer
1 4913 46.38% - (Direct Request)
2 306 2.89% https://xn--hydr2wb-dn4cki.com
3 283 2.67% https://xn--hdraruxzpnew4af-n35h.com
4 283 2.67% https://xn--hydrarzxpnew4af-hw5h.com
5 282 2.66% https://hydraruzxpsnew4af.top
6 280 2.64% https://hydraruzspsnew4af.xyz
7 279 2.63% https://xn--hydraruzxpnw4af-ic5h.com
8 274 2.59% https://hydraruszsxpnew4af.xyz
9 274 2.59% https://hydraruzxpsnew4af.xyz
10 268 2.53% https://xn--hdraruzxspnev4af-fh2i.com
11 263 2.48% https://xn--hdraruzpnew4af-vq9g.com
12 258 2.44% https://hydraruzspsnew4af.com
13 239 2.26% https://hydra2web.online
14 238 2.25% https://hydraruzzpznew4af.top
15 215 2.03% https://hydra2web.top
16 215 2.03% https://hydraruzxpnew4fonion.top
17 201 1.90% https://hydraruzxpznew4af.top
18 191 1.80% https://hydraruszxpnew4of.top
19 183 1.73% https://hydraruscpznew4af.top
20 170 1.60% https://hydraruszxpnew4of.xyz
21 144 1.36% https://hydraruszpsnew4af.site
22 106 1.00% https://mistymag.ru/
23 96 0.91% www.google.com
24 78 0.74% http://vykup365.ru
25 77 0.73% binance.com
26 66 0.62% silvervision.at
27 30 0.28% http://silvervision.at
28 21 0.20% http://silvervision.at/wp-login.php
29 20 0.19% http://www.google.com/
30 19 0.18% http://silvervision.at/

Top 15 of 244 Total User Agents
# Hits User Agent
1 1046 9.88% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
2 736 6.95% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
3 283 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 255 2.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 242 2.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 241 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 221 2.09% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 214 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 204 1.93% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 180 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
11 164 1.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 156 1.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 149 1.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
14 146 1.38% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 145 1.37% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for March 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10592 100.00% 6029 100.00% 335940 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23