Usage Statistics for www.silvervision.at

Summary Period: October 2026
Generated 01-Nov-2026 04:44 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 50790
Total Files 48555
Total Pages 48938
Total Visits 9284
Total KBytes 2875554
Total Unique Sites 8993
Total Unique URLs 248
Total Unique Referrers 216
Total Unique User Agents 362
. Avg Max
Hits per Hour 68 704
Hits per Day 1638 4327
Files per Day 1566 4225
Pages per Day 1578 4242
Sites per Day 290 886
Visits per Day 299 861
KBytes per Day 92760 361193
Hits by Response Code
Undefined response code 0.01% 5
Code 200 - OK 95.60% 48555
Code 301 - Moved Permanently 0.12% 61
Code 302 - Found 0.65% 331
Code 304 - Not Modified 0.31% 157
Code 404 - Not Found 3.26% 1656
Code 503 - Service Unavailable 0.05% 25

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 103 0.20% 58 0.12% 75 0.15% 64 0.69% 74 0.82% 3058 0.11%
2 85 0.17% 58 0.12% 61 0.12% 53 0.57% 65 0.72% 3448 0.12%
3 87 0.17% 47 0.10% 55 0.11% 44 0.47% 58 0.64% 2201 0.08%
4 470 0.93% 435 0.90% 441 0.90% 45 0.48% 61 0.68% 36515 1.27%
5 3700 7.28% 3662 7.54% 3669 7.50% 57 0.61% 70 0.78% 314513 10.94%
6 2166 4.26% 2119 4.36% 2124 4.34% 69 0.74% 77 0.86% 179394 6.24%
7 474 0.93% 168 0.35% 231 0.47% 62 0.67% 69 0.77% 10871 0.38%
8 308 0.61% 231 0.48% 273 0.56% 107 1.15% 120 1.33% 15720 0.55%
9 1881 3.70% 1845 3.80% 1847 3.77% 98 1.06% 117 1.30% 151074 5.25%
10 4327 8.52% 4206 8.66% 4148 8.48% 359 3.87% 439 4.88% 330798 11.50%
11 4010 7.90% 3959 8.15% 3967 8.11% 143 1.54% 168 1.87% 327279 11.38%
12 2652 5.22% 2598 5.35% 2607 5.33% 131 1.41% 151 1.68% 212074 7.38%
13 258 0.51% 170 0.35% 194 0.40% 100 1.08% 111 1.23% 8047 0.28%
14 440 0.87% 381 0.78% 392 0.80% 265 2.85% 273 3.04% 10453 0.36%
15 2274 4.48% 2207 4.55% 2235 4.57% 782 8.42% 783 8.71% 126669 4.41%
16 1076 2.12% 1015 2.09% 1035 2.11% 822 8.85% 837 9.31% 19056 0.66%
17 837 1.65% 800 1.65% 809 1.65% 321 3.46% 337 3.75% 10027 0.35%
18 1824 3.59% 1760 3.62% 1780 3.64% 861 9.27% 886 9.85% 7152 0.25%
19 1892 3.73% 1852 3.81% 1853 3.79% 817 8.80% 830 9.23% 14825 0.52%
20 1585 3.12% 1536 3.16% 1547 3.16% 787 8.48% 804 8.94% 26771 0.93%
21 2230 4.39% 2167 4.46% 2201 4.50% 615 6.62% 616 6.85% 67182 2.34%
22 2211 4.35% 2124 4.37% 2163 4.42% 436 4.70% 445 4.95% 85924 2.99%
23 3254 6.41% 2994 6.17% 2839 5.80% 551 5.93% 553 6.15% 129122 4.49%
24 1703 3.35% 1655 3.41% 1680 3.43% 455 4.90% 460 5.12% 49323 1.72%
25 1855 3.65% 1807 3.72% 1824 3.73% 449 4.84% 438 4.87% 58763 2.04%
26 1402 2.76% 1327 2.73% 1383 2.83% 344 3.71% 330 3.67% 58256 2.03%
27 899 1.77% 816 1.68% 856 1.75% 208 2.24% 207 2.30% 62566 2.18%
28 643 1.27% 589 1.21% 620 1.27% 79 0.85% 78 0.87% 47967 1.67%
29 222 0.44% 179 0.37% 193 0.39% 66 0.71% 56 0.62% 13720 0.48%
30 1636 3.22% 1565 3.22% 1594 3.26% 79 0.85% 85 0.95% 131593 4.58%
31 4286 8.44% 4225 8.70% 4242 8.67% 61 0.66% 78 0.87% 361193 12.56%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2235 4.40% 66 2072 4.27% 69 2145 4.38% 3847 119267 4.15%
1 85 2636 5.19% 79 2461 5.07% 72 2248 4.59% 4260 132070 4.59%
2 63 1981 3.90% 62 1943 4.00% 62 1949 3.98% 3643 112932 3.93%
3 65 2021 3.98% 63 1977 4.07% 64 1998 4.08% 3700 114690 3.99%
4 64 2008 3.95% 62 1948 4.01% 63 1964 4.01% 3637 112744 3.92%
5 72 2262 4.45% 67 2095 4.31% 70 2184 4.46% 3967 122979 4.28%
6 64 2001 3.94% 62 1950 4.02% 63 1966 4.02% 3629 112491 3.91%
7 62 1929 3.80% 60 1867 3.85% 60 1890 3.86% 3491 108230 3.76%
8 64 1986 3.91% 61 1911 3.94% 61 1911 3.90% 3516 109004 3.79%
9 62 1950 3.84% 61 1891 3.89% 61 1905 3.89% 3521 109140 3.80%
10 61 1912 3.76% 60 1865 3.84% 60 1876 3.83% 3509 108765 3.78%
11 64 1999 3.94% 62 1929 3.97% 62 1944 3.97% 3634 112655 3.92%
12 63 1971 3.88% 61 1912 3.94% 62 1922 3.93% 3597 111506 3.88%
13 62 1933 3.81% 60 1868 3.85% 60 1874 3.83% 3532 109493 3.81%
14 71 2224 4.38% 59 1844 3.80% 62 1942 3.97% 3475 107719 3.75%
15 67 2079 4.09% 64 2013 4.15% 65 2039 4.17% 3975 123236 4.29%
16 65 2027 3.99% 64 1984 4.09% 64 1991 4.07% 3948 122389 4.26%
17 64 1993 3.92% 63 1953 4.02% 63 1971 4.03% 3886 120454 4.19%
18 69 2162 4.26% 66 2053 4.23% 67 2100 4.29% 4109 127369 4.43%
19 71 2211 4.35% 68 2119 4.36% 68 2110 4.31% 4181 129599 4.51%
20 70 2175 4.28% 67 2087 4.30% 67 2087 4.26% 4103 127185 4.42%
21 74 2309 4.55% 72 2253 4.64% 73 2278 4.65% 4470 138563 4.82%
22 76 2381 4.69% 74 2318 4.77% 75 2346 4.79% 4641 143866 5.00%
23 77 2405 4.74% 72 2242 4.62% 74 2298 4.70% 4491 139207 4.84%

Top 30 of 248 Total URLs
# Hits KBytes URL
1 23455 46.18% 2024338 70.40% /stats/usage_202412.html
2 14196 27.95% 9322 0.32% /
3 8326 16.39% 670799 23.33% /stats/usage_202610.html
4 559 1.10% 48202 1.68% /stats/usage_202308.html
5 113 0.22% 1128 0.04% /stats/
6 81 0.16% 6946 0.24% /stats/usage_202408.html
7 48 0.09% 3695 0.13% /stats/usage_202511.html
8 40 0.08% 3295 0.11% /stats/usage_202601.html
9 39 0.08% 2936 0.10% /stats/usage_202410.html
10 37 0.07% 2852 0.10% /stats/usage_202512.html
11 37 0.07% 2595 0.09% /stats/usage_202603.html
12 37 0.07% 3040 0.11% /stats/usage_202609.html
13 36 0.07% 2833 0.10% /stats/usage_202606.html
14 36 0.07% 2901 0.10% /stats/usage_202608.html
15 35 0.07% 2623 0.09% /stats/usage_202607.html
16 34 0.07% 2750 0.10% /stats/usage_202407.html
17 34 0.07% 2619 0.09% /stats/usage_202602.html
18 34 0.07% 2695 0.09% /stats/usage_202604.html
19 33 0.06% 2512 0.09% /stats/usage_202501.html
20 32 0.06% 2317 0.08% /stats/usage_202409.html
21 32 0.06% 2503 0.09% /stats/usage_202510.html
22 32 0.06% 2335 0.08% /stats/usage_202605.html
23 31 0.06% 2504 0.09% /stats/usage_202305.html
24 31 0.06% 2424 0.08% /stats/usage_202503.html
25 31 0.06% 2227 0.08% /stats/usage_202509.html
26 30 0.06% 2387 0.08% /stats/usage_202402.html
27 29 0.06% 2398 0.08% /stats/usage_202309.html
28 29 0.06% 1969 0.07% /stats/usage_202504.html
29 26 0.05% 1975 0.07% /stats/usage_202506.html
30 26 0.05% 1805 0.06% /stats/usage_202508.html

Top 10 of 248 Total URLs By KBytes
# Hits KBytes URL
1 23455 46.18% 2024338 70.40% /stats/usage_202412.html
2 8326 16.39% 670799 23.33% /stats/usage_202610.html
3 559 1.10% 48202 1.68% /stats/usage_202308.html
4 14196 27.95% 9322 0.32% /
5 81 0.16% 6946 0.24% /stats/usage_202408.html
6 48 0.09% 3695 0.13% /stats/usage_202511.html
7 40 0.08% 3295 0.11% /stats/usage_202601.html
8 37 0.07% 3040 0.11% /stats/usage_202609.html
9 39 0.08% 2936 0.10% /stats/usage_202410.html
10 36 0.07% 2901 0.10% /stats/usage_202608.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 14196 27.95% 7447 83.07% /
2 8326 16.39% 271 3.02% /stats/usage_202610.html
3 113 0.22% 79 0.88% /stats/
4 81 0.16% 57 0.64% /stats/usage_202408.html
5 39 0.08% 34 0.38% /stats/usage_202410.html
6 34 0.07% 30 0.33% /stats/usage_202407.html
7 48 0.09% 30 0.33% /stats/usage_202511.html
8 32 0.06% 28 0.31% /stats/usage_202510.html
9 559 1.10% 27 0.30% /stats/usage_202308.html
10 32 0.06% 27 0.30% /stats/usage_202409.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 14196 27.95% 7415 82.78% /
2 8326 16.39% 269 3.00% /stats/usage_202610.html
3 113 0.22% 92 1.03% /stats/
4 81 0.16% 49 0.55% /stats/usage_202408.html
5 48 0.09% 36 0.40% /stats/usage_202511.html
6 39 0.08% 32 0.36% /stats/usage_202410.html
7 34 0.07% 28 0.31% /stats/usage_202407.html
8 33 0.06% 28 0.31% /stats/usage_202501.html
9 32 0.06% 28 0.31% /stats/usage_202510.html
10 559 1.10% 27 0.30% /stats/usage_202308.html

Top 30 of 216 Total Referrers
# Hits Referrer
1 18485 36.39% https://www.grepmed.com/artronex_ukraine
2 7908 15.57% https://tinkr.website/
3 4559 8.98% https://kamennyj-stol-hutor.clients.site
4 3471 6.83% - (Direct Request)
5 3019 5.94% https://gmrwowbot.site/
6 2613 5.14% https://amb888-vip.it.com/
7 2527 4.98% https://data.gov.ua/user/artonex
8 2424 4.77% https://dados.uff.br/ar/user/zopiclone67sa
9 1087 2.14% https://potolki.men/
10 790 1.56% https://venus-blog.bid/
11 745 1.47% https://potolok-pinsk.men/
12 510 1.00% https://propotolki.com/
13 380 0.75% https://remont-potolka.party/
14 292 0.57% https://onlinemedcare.top/
15 174 0.34% https://silvervision.at/
16 124 0.24% https://mexpharmx.shop/
17 120 0.24% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/лучи
18 114 0.22% https://mempharm.casa/
19 75 0.15% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/lu4i
20 45 0.09% http://silvervision.at
21 44 0.09% https://silvervision.at/stats
22 32 0.06% http://silvervision.at/robots.txt
23 32 0.06% https://silvervision.at/stats/usage_202602.html
24 22 0.04% http://silvervision.at/
25 20 0.04% https://silvervision.at/robots.txt
26 17 0.03% https://silvervision.at/stats/usage_202609.html
27 16 0.03% https://silvervision.at/stats/usage_202610.html
28 14 0.03% https://silvervision.at/stats/
29 14 0.03% https://silvervision.at/stats/usage_202601.html
30 14 0.03% https://silvervision.at/stats/usage_202606.html

Top 15 of 362 Total User Agents
# Hits User Agent
1 9297 18.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 9174 18.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 9134 17.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 9076 17.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 8980 17.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 684 1.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 +ONB_Bot_Btrix_1.14.1_o
7 543 1.07% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
8 275 0.54% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 227 0.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 217 0.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36
11 178 0.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 159 0.31% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.8010.52 Mobile
13 159 0.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15
14 157 0.31% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 120 0.24% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)

Usage by Country for October 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 50790 100.00% 48555 100.00% 2875554 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23