Usage Statistics for www.silvervision.at

Summary Period: October 2024
Generated 01-Nov-2024 06:26 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 13011
Total Files 9736
Total Pages 11296
Total Visits 1822
Total KBytes 560200
Total Unique Sites 1297
Total Unique URLs 146
Total Unique Referrers 217
Total Unique User Agents 257
. Avg Max
Hits per Hour 17 196
Hits per Day 419 1061
Files per Day 314 833
Pages per Day 364 964
Sites per Day 41 101
Visits per Day 58 94
KBytes per Day 18071 60160
Hits by Response Code
Code 200 - OK 74.83% 9736
Code 206 - Partial Content 0.16% 21
Code 301 - Moved Permanently 0.03% 4
Code 302 - Found 5.04% 656
Code 404 - Not Found 19.94% 2594

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 1061 8.15% 833 8.56% 964 8.53% 94 5.16% 100 7.71% 47882 8.55%
2 586 4.50% 537 5.52% 559 4.95% 53 2.91% 57 4.39% 37952 6.77%
3 819 6.29% 794 8.16% 798 7.06% 57 3.13% 60 4.63% 60160 10.74%
4 670 5.15% 626 6.43% 634 5.61% 65 3.57% 75 5.78% 39717 7.09%
5 456 3.50% 365 3.75% 379 3.36% 77 4.23% 91 7.02% 23296 4.16%
6 348 2.67% 210 2.16% 278 2.46% 66 3.62% 89 6.86% 11449 2.04%
7 290 2.23% 228 2.34% 256 2.27% 41 2.25% 51 3.93% 11199 2.00%
8 219 1.68% 148 1.52% 161 1.43% 51 2.80% 67 5.17% 6740 1.20%
9 385 2.96% 327 3.36% 348 3.08% 77 4.23% 79 6.09% 16032 2.86%
10 395 3.04% 255 2.62% 316 2.80% 51 2.80% 64 4.93% 16193 2.89%
11 505 3.88% 307 3.15% 441 3.90% 54 2.96% 65 5.01% 18292 3.27%
12 291 2.24% 207 2.13% 243 2.15% 79 4.34% 91 7.02% 9087 1.62%
13 561 4.31% 437 4.49% 436 3.86% 90 4.94% 101 7.79% 13673 2.44%
14 225 1.73% 150 1.54% 185 1.64% 59 3.24% 77 5.94% 8123 1.45%
15 349 2.68% 263 2.70% 291 2.58% 62 3.40% 76 5.86% 14564 2.60%
16 387 2.97% 261 2.68% 344 3.05% 53 2.91% 65 5.01% 9075 1.62%
17 201 1.54% 158 1.62% 163 1.44% 45 2.47% 58 4.47% 8657 1.55%
18 413 3.17% 321 3.30% 345 3.05% 40 2.20% 68 5.24% 23114 4.13%
19 516 3.97% 443 4.55% 476 4.21% 55 3.02% 70 5.40% 24592 4.39%
20 442 3.40% 357 3.67% 386 3.42% 61 3.35% 68 5.24% 17005 3.04%
21 327 2.51% 179 1.84% 274 2.43% 51 2.80% 71 5.47% 10350 1.85%
22 265 2.04% 75 0.77% 130 1.15% 55 3.02% 71 5.47% 3013 0.54%
23 315 2.42% 238 2.44% 277 2.45% 47 2.58% 60 4.63% 8427 1.50%
24 337 2.59% 283 2.91% 312 2.76% 45 2.47% 46 3.55% 14223 2.54%
25 457 3.51% 292 3.00% 385 3.41% 72 3.95% 84 6.48% 17664 3.15%
26 341 2.62% 263 2.70% 303 2.68% 59 3.24% 66 5.09% 15986 2.85%
27 312 2.40% 245 2.52% 275 2.43% 41 2.25% 59 4.55% 16139 2.88%
28 295 2.27% 228 2.34% 265 2.35% 63 3.46% 78 6.01% 15098 2.70%
29 249 1.91% 185 1.90% 210 1.86% 47 2.58% 64 4.93% 11053 1.97%
30 457 3.51% 328 3.37% 371 3.28% 59 3.24% 66 5.09% 21053 3.76%
31 537 4.13% 193 1.98% 491 4.35% 74 4.06% 91 7.02% 10394 1.86%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 687 5.28% 16 515 5.29% 20 620 5.49% 859 26642 4.76%
1 19 606 4.66% 12 387 3.97% 17 551 4.88% 803 24891 4.44%
2 20 650 5.00% 14 453 4.65% 18 559 4.95% 763 23639 4.22%
3 15 470 3.61% 11 357 3.67% 13 418 3.70% 775 24034 4.29%
4 12 402 3.09% 9 306 3.14% 11 345 3.05% 542 16800 3.00%
5 14 455 3.50% 9 303 3.11% 12 388 3.43% 607 18811 3.36%
6 10 331 2.54% 8 250 2.57% 9 282 2.50% 389 12046 2.15%
7 10 312 2.40% 7 228 2.34% 8 262 2.32% 404 12527 2.24%
8 16 498 3.83% 8 269 2.76% 10 331 2.93% 491 15207 2.71%
9 14 437 3.36% 10 330 3.39% 12 377 3.34% 700 21692 3.87%
10 12 391 3.01% 10 313 3.21% 11 341 3.02% 638 19778 3.53%
11 15 473 3.64% 11 369 3.79% 12 376 3.33% 619 19196 3.43%
12 13 411 3.16% 10 333 3.42% 11 359 3.18% 607 18820 3.36%
13 22 691 5.31% 19 591 6.07% 20 637 5.64% 758 23493 4.19%
14 16 514 3.95% 12 385 3.95% 13 405 3.59% 743 23026 4.11%
15 15 488 3.75% 12 400 4.11% 13 432 3.82% 824 25551 4.56%
16 30 951 7.31% 24 757 7.78% 24 773 6.84% 947 29370 5.24%
17 18 577 4.43% 14 464 4.77% 15 486 4.30% 1001 31044 5.54%
18 15 489 3.76% 13 406 4.17% 13 431 3.82% 860 26645 4.76%
19 18 560 4.30% 12 392 4.03% 16 497 4.40% 738 22873 4.08%
20 18 561 4.31% 13 422 4.33% 16 504 4.46% 865 26818 4.79%
21 20 638 4.90% 14 450 4.62% 19 603 5.34% 981 30411 5.43%
22 23 731 5.62% 16 508 5.22% 21 678 6.00% 1145 35491 6.34%
23 22 688 5.29% 17 548 5.63% 20 641 5.67% 1013 31397 5.60%

Top 30 of 146 Total URLs
# Hits KBytes URL
1 4000 30.74% 301850 53.88% /stats/usage_202410.html
2 2147 16.50% 184282 32.90% /stats/usage_202409.html
3 2083 16.01% 654 0.12% /
4 458 3.52% 4582 0.82% /stats/
5 35 0.27% 3018 0.54% /stats/usage_202308.html
6 33 0.25% 2865 0.51% /stats/usage_202408.html
7 32 0.25% 2729 0.49% /stats/usage_202406.html
8 32 0.25% 2750 0.49% /stats/usage_202407.html
9 30 0.23% 2579 0.46% /stats/usage_202311.html
10 30 0.23% 2558 0.46% /stats/usage_202402.html
11 29 0.22% 2476 0.44% /stats/usage_202404.html
12 28 0.22% 2422 0.43% /stats/usage_202403.html
13 28 0.22% 2409 0.43% /stats/usage_202405.html
14 27 0.21% 2343 0.42% /stats/usage_202401.html
15 25 0.19% 1913 0.34% /stats/usage_202112.html
16 25 0.19% 2140 0.38% /stats/usage_202205.html
17 25 0.19% 2173 0.39% /stats/usage_202312.html
18 24 0.18% 1892 0.34% /stats/usage_202201.html
19 24 0.18% 1899 0.34% /stats/usage_202202.html
20 23 0.18% 1653 0.30% /stats/usage_202110.html
21 22 0.17% 1862 0.33% /stats/usage_202204.html
22 22 0.17% 1898 0.34% /stats/usage_202209.html
23 21 0.16% 1521 0.27% /stats/usage_202111.html
24 21 0.16% 1756 0.31% /stats/usage_202203.html
25 21 0.16% 1833 0.33% /stats/usage_202207.html
26 20 0.15% 1715 0.31% /stats/usage_202306.html
27 20 0.15% 1713 0.31% /stats/usage_202309.html
28 19 0.15% 1633 0.29% /stats/usage_202206.html
29 19 0.15% 1621 0.29% /stats/usage_202304.html
30 18 0.14% 1554 0.28% /stats/usage_202305.html

Top 10 of 146 Total URLs By KBytes
# Hits KBytes URL
1 4000 30.74% 301850 53.88% /stats/usage_202410.html
2 2147 16.50% 184282 32.90% /stats/usage_202409.html
3 458 3.52% 4582 0.82% /stats/
4 35 0.27% 3018 0.54% /stats/usage_202308.html
5 33 0.25% 2865 0.51% /stats/usage_202408.html
6 32 0.25% 2750 0.49% /stats/usage_202407.html
7 32 0.25% 2729 0.49% /stats/usage_202406.html
8 30 0.23% 2579 0.46% /stats/usage_202311.html
9 30 0.23% 2558 0.46% /stats/usage_202402.html
10 29 0.22% 2476 0.44% /stats/usage_202404.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 2083 16.01% 711 47.31% /
2 4000 30.74% 210 13.97% /stats/usage_202410.html
3 2147 16.50% 73 4.86% /stats/usage_202409.html
4 30 0.23% 23 1.53% /stats/usage_202311.html
5 32 0.25% 23 1.53% /stats/usage_202406.html
6 458 3.52% 22 1.46% /stats/
7 30 0.23% 22 1.46% /stats/usage_202402.html
8 28 0.22% 22 1.46% /stats/usage_202405.html
9 33 0.25% 22 1.46% /stats/usage_202408.html
10 28 0.22% 20 1.33% /stats/usage_202403.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 2083 16.01% 693 46.32% /
2 4000 30.74% 210 14.04% /stats/usage_202410.html
3 2147 16.50% 73 4.88% /stats/usage_202409.html
4 458 3.52% 31 2.07% /stats/
5 32 0.25% 26 1.74% /stats/usage_202406.html
6 30 0.23% 25 1.67% /stats/usage_202311.html
7 30 0.23% 23 1.54% /stats/usage_202402.html
8 33 0.25% 23 1.54% /stats/usage_202408.html
9 27 0.21% 20 1.34% /stats/usage_202401.html
10 29 0.22% 20 1.34% /stats/usage_202404.html

Top 30 of 217 Total Referrers
# Hits Referrer
1 4832 37.14% - (Direct Request)
2 1985 15.26% http://forestgoblin.ru/
3 1499 11.52% https://chuchuhuasi.net/
4 567 4.36% https://xn--80aaahkppvw.xn--p1ai
5 382 2.94% https://online-vebinar.ru/734936
6 360 2.77% https://online-vebinar.ru/735821
7 316 2.43% https://online-vebinar.ru/735826
8 283 2.18% https://efimovaschool.ru
9 196 1.51% https://prombez116.ru
10 181 1.39% https://osteospec16.ru
11 164 1.26% https://xn----htbk0aietd.xn--p1ai
12 151 1.16% https://silvervision.at/stats/usage_202409.html
13 134 1.03% https://flavors-msk.ru/
14 70 0.54% http://digoxin-comprime-achat.lanoxin.zya.me
15 57 0.44% http://silvervision.at/
16 55 0.42% https://methotrexatecomprime.mystrikingly.com
17 50 0.38% http://achetergeneriques.digoxin.hstn.me/
18 50 0.38% https://www.jotform.com/242773443583059
19 49 0.38% http://purchase-nitrostat-chemist-warehouse.us.ca.nitrostatnitroglycerin.brushd.com/
20 40 0.31% https://digoxinonlinekaufen.nicepage.io/
21 30 0.23% https://797047.xobor.de/t8f62882-mirtalich-mg-rezeptfrei-bestellen.html
22 30 0.23% https://eliquis.wapdale.com/nitrostat
23 29 0.22% https://silvervision.at/
24 28 0.22% binance.com
25 25 0.19% http://922968.xobor.de
26 25 0.19% https://acularketorolac.brushd.com/entry/26008
27 25 0.19% https://champixorderingonline.mystrikingly.com/
28 25 0.19% https://elidelpimecrolimus.brushd.com
29 25 0.19% https://forxigafarxiga.brushd.com/
30 25 0.19% https://lioresal-achat.cours.net/

Top 15 of 257 Total User Agents
# Hits User Agent
1 1217 9.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 1161 8.92% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 908 6.98% Go-http-client/1.1
4 671 5.16% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 356 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 262 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
7 222 1.71% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
8 222 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
9 218 1.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
10 213 1.64% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
11 204 1.57% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
12 204 1.57% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 203 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 203 1.56% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
15 201 1.54% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 13011 100.00% 9757 100.22% 560200 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23