Usage Statistics for www.silvervision.at

Summary Period: October 2023
Generated 01-Nov-2023 03:43 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 239601
Total Files 97191
Total Pages 238011
Total Visits 1763
Total KBytes 7552982
Total Unique Sites 1339
Total Unique URLs 104
Total Unique Referrers 526
Total Unique User Agents 243
. Avg Max
Hits per Hour 322 2450
Hits per Day 7729 15596
Files per Day 3135 6935
Pages per Day 7677 15529
Sites per Day 43 129
Visits per Day 56 124
KBytes per Day 243645 589160
Hits by Response Code
Code 200 - OK 40.56% 97191
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 58.27% 139625
Code 304 - Not Modified 0.03% 62
Code 404 - Not Found 1.14% 2722

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 6107 2.55% 210 0.22% 6076 2.55% 47 2.67% 45 3.36% 15301 0.20%
2 3811 1.59% 292 0.30% 3762 1.58% 80 4.54% 67 5.00% 21989 0.29%
3 5269 2.20% 433 0.45% 5212 2.19% 85 4.82% 97 7.24% 33560 0.44%
4 4316 1.80% 1282 1.32% 4264 1.79% 61 3.46% 74 5.53% 107011 1.42%
5 3534 1.47% 1133 1.17% 3507 1.47% 43 2.44% 52 3.88% 94628 1.25%
6 6060 2.53% 1185 1.22% 6034 2.54% 65 3.69% 54 4.03% 99622 1.32%
7 6236 2.60% 1146 1.18% 6192 2.60% 56 3.18% 59 4.41% 96157 1.27%
8 8188 3.42% 1110 1.14% 8154 3.43% 34 1.93% 50 3.73% 93463 1.24%
9 5326 2.22% 1133 1.17% 5272 2.22% 49 2.78% 55 4.11% 93736 1.24%
10 4050 1.69% 1120 1.15% 3993 1.68% 49 2.78% 47 3.51% 94229 1.25%
11 7772 3.24% 1555 1.60% 7710 3.24% 72 4.08% 93 6.95% 124050 1.64%
12 4851 2.02% 1140 1.17% 4807 2.02% 29 1.64% 34 2.54% 95248 1.26%
13 4563 1.90% 1124 1.16% 4512 1.90% 34 1.93% 28 2.09% 94530 1.25%
14 6564 2.74% 1299 1.34% 6529 2.74% 36 2.04% 36 2.69% 109251 1.45%
15 9041 3.77% 2256 2.32% 8998 3.78% 45 2.55% 53 3.96% 181410 2.40%
16 5585 2.33% 1935 1.99% 5544 2.33% 36 2.04% 31 2.32% 155725 2.06%
17 5789 2.42% 1665 1.71% 5762 2.42% 39 2.21% 37 2.76% 136281 1.80%
18 6223 2.60% 2537 2.61% 6154 2.59% 57 3.23% 60 4.48% 203334 2.69%
19 9039 3.77% 6110 6.29% 9017 3.79% 50 2.84% 52 3.88% 482948 6.39%
20 15596 6.51% 6474 6.66% 15529 6.52% 69 3.91% 72 5.38% 516125 6.83%
21 9645 4.03% 5843 6.01% 9589 4.03% 45 2.55% 49 3.66% 469898 6.22%
22 9007 3.76% 5172 5.32% 8973 3.77% 71 4.03% 63 4.71% 413770 5.48%
23 10802 4.51% 5161 5.31% 10741 4.51% 96 5.45% 99 7.39% 413451 5.47%
24 10154 4.24% 5818 5.99% 10083 4.24% 90 5.10% 108 8.07% 400699 5.31%
25 7078 2.95% 5033 5.18% 7001 2.94% 91 5.16% 90 6.72% 310018 4.10%
26 13701 5.72% 4811 4.95% 13633 5.73% 124 7.03% 129 9.63% 293011 3.88%
27 9332 3.89% 5835 6.00% 9241 3.88% 64 3.63% 80 5.97% 381759 5.05%
28 10811 4.51% 5856 6.03% 10729 4.51% 68 3.86% 74 5.53% 455433 6.03%
29 11629 4.85% 6935 7.14% 11571 4.86% 59 3.35% 71 5.30% 589160 7.80%
30 11071 4.62% 6504 6.69% 11038 4.64% 54 3.06% 58 4.33% 556322 7.37%
31 8451 3.53% 5084 5.23% 8384 3.52% 80 4.54% 84 6.27% 420863 5.57%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 303 9409 3.93% 133 4137 4.26% 300 9327 3.92% 10336 320422 4.24%
1 346 10743 4.48% 131 4086 4.20% 345 10700 4.50% 10263 318161 4.21%
2 296 9192 3.84% 142 4411 4.54% 294 9117 3.83% 11116 344581 4.56%
3 299 9291 3.88% 129 4022 4.14% 296 9194 3.86% 10058 311805 4.13%
4 283 8800 3.67% 129 4012 4.13% 282 8759 3.68% 10076 312349 4.14%
5 294 9121 3.81% 126 3930 4.04% 292 9072 3.81% 9932 307894 4.08%
6 297 9209 3.84% 127 3947 4.06% 295 9145 3.84% 9901 306922 4.06%
7 291 9023 3.77% 127 3937 4.05% 289 8977 3.77% 9802 303877 4.02%
8 321 9963 4.16% 125 3890 4.00% 317 9841 4.13% 9779 303156 4.01%
9 303 9420 3.93% 127 3957 4.07% 300 9320 3.92% 9946 308328 4.08%
10 325 10104 4.22% 125 3903 4.02% 322 10007 4.20% 9804 303924 4.02%
11 273 8474 3.54% 126 3912 4.03% 272 8436 3.54% 9861 305694 4.05%
12 294 9129 3.81% 126 3927 4.04% 292 9074 3.81% 9854 305483 4.04%
13 305 9485 3.96% 125 3887 4.00% 305 9455 3.97% 9801 303831 4.02%
14 312 9698 4.05% 129 4018 4.13% 310 9636 4.05% 10065 312007 4.13%
15 313 9732 4.06% 129 4005 4.12% 312 9676 4.07% 10091 312830 4.14%
16 309 9594 4.00% 127 3939 4.05% 308 9550 4.01% 9876 306164 4.05%
17 342 10603 4.43% 130 4044 4.16% 339 10532 4.43% 10088 312736 4.14%
18 327 10153 4.24% 131 4079 4.20% 325 10098 4.24% 10134 314154 4.16%
19 316 9809 4.09% 133 4143 4.26% 313 9732 4.09% 10335 320385 4.24%
20 421 13064 5.45% 139 4321 4.45% 418 12969 5.45% 10785 334344 4.43%
21 405 12570 5.25% 137 4259 4.38% 403 12517 5.26% 10684 331214 4.39%
22 413 12819 5.35% 134 4161 4.28% 410 12739 5.35% 10403 322498 4.27%
23 328 10196 4.26% 137 4264 4.39% 327 10138 4.26% 10652 330222 4.37%

Top 30 of 104 Total URLs
# Hits KBytes URL
1 60707 25.34% 4960991 65.68% /stats/usage_202310.html
2 28918 12.07% 2476753 32.79% /stats/usage_202309.html
3 6022 2.51% 3951 0.05% /
4 865 0.36% 74588 0.99% /stats/usage_202308.html
5 51 0.02% 511 0.01% /stats/
6 24 0.01% 2007 0.03% /stats/usage_202207.html
7 22 0.01% 1662 0.02% /stats/usage_202202.html
8 22 0.01% 1792 0.02% /stats/usage_202304.html
9 22 0.01% 1808 0.02% /stats/usage_202307.html
10 21 0.01% 1530 0.02% /stats/usage_202112.html
11 21 0.01% 1577 0.02% /stats/usage_202201.html
12 21 0.01% 1712 0.02% /stats/usage_202205.html
13 21 0.01% 1731 0.02% /stats/usage_202212.html
14 21 0.01% 1728 0.02% /stats/usage_202303.html
15 21 0.01% 1629 0.02% /stats/usage_202306.html
16 20 0.01% 1365 0.02% /stats/usage_202110.html
17 20 0.01% 1639 0.02% /stats/usage_202301.html
18 20 0.01% 1554 0.02% /stats/usage_202305.html
19 19 0.01% 1304 0.02% /stats/usage_202111.html
20 19 0.01% 1422 0.02% /stats/usage_202203.html
21 19 0.01% 1100 0.01% /stats/webalizer.current
22 18 0.01% 1524 0.02% /stats/usage_202204.html
23 18 0.01% 1548 0.02% /stats/usage_202206.html
24 18 0.01% 1392 0.02% /stats/usage_202210.html
25 18 0.01% 1458 0.02% /stats/usage_202211.html
26 18 0.01% 1432 0.02% /stats/usage_202302.html
27 16 0.01% 1292 0.02% /stats/usage_202208.html
28 14 0.01% 1122 0.01% /stats/usage_202209.html
29 8 0.00% 18 0.00% /stats/ctry_usage_202212.png
30 8 0.00% 28 0.00% /stats/daily_usage_202212.png

Top 10 of 104 Total URLs By KBytes
# Hits KBytes URL
1 60707 25.34% 4960991 65.68% /stats/usage_202310.html
2 28918 12.07% 2476753 32.79% /stats/usage_202309.html
3 865 0.36% 74588 0.99% /stats/usage_202308.html
4 6022 2.51% 3951 0.05% /
5 24 0.01% 2007 0.03% /stats/usage_202207.html
6 22 0.01% 1808 0.02% /stats/usage_202307.html
7 22 0.01% 1792 0.02% /stats/usage_202304.html
8 21 0.01% 1731 0.02% /stats/usage_202212.html
9 21 0.01% 1728 0.02% /stats/usage_202303.html
10 21 0.01% 1712 0.02% /stats/usage_202205.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 6022 2.51% 602 44.53% /
2 22 0.01% 354 26.18% /stats/usage_202304.html
3 60707 25.34% 112 8.28% /stats/usage_202310.html
4 865 0.36% 58 4.29% /stats/usage_202308.html
5 51 0.02% 22 1.63% /stats/
6 28918 12.07% 18 1.33% /stats/usage_202309.html
7 21 0.01% 14 1.04% /stats/usage_202205.html
8 24 0.01% 12 0.89% /stats/usage_202207.html
9 21 0.01% 11 0.81% /stats/usage_202112.html
10 22 0.01% 11 0.81% /stats/usage_202202.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 6022 2.51% 562 42.32% /
2 22 0.01% 355 26.73% /stats/usage_202304.html
3 60707 25.34% 112 8.43% /stats/usage_202310.html
4 865 0.36% 56 4.22% /stats/usage_202308.html
5 51 0.02% 25 1.88% /stats/
6 28918 12.07% 16 1.20% /stats/usage_202309.html
7 18 0.01% 14 1.05% /stats/usage_202210.html
8 21 0.01% 13 0.98% /stats/usage_202201.html
9 22 0.01% 13 0.98% /stats/usage_202202.html
10 24 0.01% 13 0.98% /stats/usage_202207.html

Top 30 of 526 Total Referrers
# Hits Referrer
1 11265 4.70% https://fitness-crimea.ru/
2 11205 4.68% https://www.mobilecards.com.ua/
3 11190 4.67% https://apkstorage.net/
4 11145 4.65% https://apkzavr.com/
5 11145 4.65% https://prezentacii.info/
6 10965 4.58% https://blackdroid.mobi/
7 10695 4.46% https://coloriage-carnaval.com/
8 10485 4.38% https://ausmalbilderdisney.com/
9 10200 4.26% https://driverss.net/
10 10185 4.25% https://vzlomannye-igry-dlya-android.net/
11 10130 4.23% https://gen-msk.ru
12 10035 4.19% https://prodroiders.net/
13 9990 4.17% https://pdatop.net/
14 9600 4.01% https://vzlomannye-igry-na-android.net/
15 9526 3.98% https://kupit-dzheneriki-v-moskve.ru
16 9413 3.93% https://generik-spb.ru
17 4167 1.74% - (Direct Request)
18 3656 1.53% https://unicef-deutschland.de
19 3541 1.48% https://shumoizolyaciya-avto1.ru/
20 3450 1.44% https://ukladka-trotuarnoj-plitki1.ru/
21 3421 1.43% https://one-pin-up-casino.ru/
22 3397 1.42% https://sg-video-test.ru
23 2682 1.12% https://sumkispb.ru/
24 2644 1.10% https://ipregpro.ru/
25 2630 1.10% https://sibprom-nsk.ru/
26 2443 1.02% https://mupapat.ru/
27 2209 0.92% https://xn--mg-8ma3631a.com
28 2200 0.92% https://xn--mg-sb-k11bwg.com
29 2187 0.91% https://xn--mg-g5sse.com
30 2184 0.91% https://xn--meg-sb-yoc.com

Top 15 of 243 Total User Agents
# Hits User Agent
1 138358 57.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 6672 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 6605 2.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 6597 2.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 6571 2.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 3434 1.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 3426 1.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3366 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 3350 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
10 3343 1.40% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 3341 1.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 3333 1.39% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 3322 1.39% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 3319 1.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 3313 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 239601 100.00% 97191 100.00% 7552982 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23